Negotiated Calendar |
| 7/9/2009 | 200,000 | Illinois Finance Authority | IL |
| 59,930 | Oklahoma State University | OK |
| 50,000 | Sacramento Municipal Utility District | CA |
| 165,000 | South Jersey Trans | NJ |
| 7/8/2009 | 210,000 | California Infrastructure & Economic Devel | CA |
| 105,000 | Maine Municipal Bond Bank | ME |
| 40,000 | Miami | FL |
| 31,000 | Miami-Dade | FL |
| 67,650 | Northside Independent School District | TX |
| 181,201 | New York State Dorm Authority | NY |
| 700,000 | New York State Thruway Authority | NY |
| 71,890 | Palm Beach County Water & Sewer | FL |
| 100,000 | Southern Minnesota Public Power | MN |
| 10,775 | St. Johns County | FL |
| 7/7/2009 | 147,615 | Arizona Water Infrastructure Finance Authority | AZ |
| 61,550 | Lafayette | LA |
| 81,300 | Monroe County | NY |
| 7/6/2009 | 35,000 | Florida Housing Finance | FL |
| 71,525 | Unionville-Chadds Ford School District | PA |
| 6/30/2009 | 82,000 | California Educational Facilities Authority | CA |
| 25,000 | Maine State Housing Authority | ME |
| 100,000 | Miami-Dade County | FL |
| 235,000 | Orange County Airport | CA |
| 6/29/2009 | 321,500 | Miami-Dade Sports Commission | FL |
| 90,000 | Ventura County | CA |
| 6/25/2009 | 65,775 | New Mexico Mortgage Finance Authority | NM |
| 68,725 | Ohio Housing Finance Agency | OH |
| 200,000 | Port of Los Angeles | CA |
| 310,265 | Port of Seattle | WA |
| 275,000 | University of Texas Board of Regents | TX |
| 6/24/2009 | 84,815 | Cabarrus County | NC |
| 389,990 | Kentucky (state) | KY |
| 290,700 | Massachusetts Educational Financing Authority | MA |
| 350,000 | Puerto Rico Building Authority | PR |
| 130,000 | University of North Carolina | NC |
| 6/23/2009 | 500,000 | Idaho | ID |
| 193,000 | Indiana Finance Authority | IN |
| 800,000 | New York State Dorm Authority | NY |
| 277,430 | Pennsylvania Turnpike Commission | PA |
| 104,955 | Regional Public Transportation Auth | AZ |
| 430,000 | Tuolomne Wind Project | WA |
| 60,000 | University of Pittsburgh | PA |
| 6/22/2009 | 100,000 | Austin Independent School District | TX |
| 84,000 | Broward County Port Facilities | FL |
| 47,015 | Hillsborough County Aviation | FL |
| 138,110 | Memphis Shelby County Sports Authority | TN |
| 19,790 | Montgomery County Housing | PA |
| 97,000 | Philadelphia Municipal Authority | PA |
| 163,980 | Pinnacle West Capital Corp. | AZ |
| 215,940 | San Antonio Electric & Gas | TX |
| 126,400 | St. Louis Airport | MO |
| 6/19/2009 | 100,000 | Nature Conservancy | DC |
| 6/18/2009 | 750,000 | Port Authority of New York & New Jersey | NY |
| 6/17/2009 | 87,675 | Brevard County Health Facilities Authority | FL |
| 101,000 | Cherokee County School System | GA |
| 400,000 | Clark County Airport | NV |
| 188,000 | Dauphin County Health Systems | PA |
| 55,000 | Indiana Finance Authority | IN |
| 290,175 | Lower Colorado River Authority | TX |
| 260,000 | Regional Transportation Authority | IL |
| 55,500 | University of Toledo | OH |
| 6/16/2009 | 75,000 | Idaho Housing & Finance | ID |
| 338,000 | Metropolitan Washington Airports | DC |
| 123,670 | Michigan Housing Development Authority | MI |
| 136,635 | Reading Hospital & Medical Center (Berks County) | PA |
| 10,000 | South Haven | MI |
| 121,000 | Wichita Water & Sewer Utility | KS |
| 75,000 | University of Washington | WA |
| 6/15/2009 | 40,000 | Albquerque | NM |
| 17,300 | Amarillo | TX |
| 300,000 | Connecticut Clean Water Fund | CT |
| 520,000 | Cook County | IL |
| 1,000,000 | Dallas Area Rapid Transit | TX |
| 300,000 | Michigan Department of Transportation | MI |
| 178,000 | New Jersey Educational Facilities Auth | NJ |
| 300,000 | New York State Thruway | NY |
| 126,400 | Spirit of St. Louis Airport | MO |
| 14,000 | Washington HFS | WA |
| 6/11/2009 | 77,065 | Charlotte | NC |
| 176,265 | Chula Vista | CA |
| 170,385 | Nebraska Public Power District | NE |
| 150,030 | New Jersey Health Care Facilities | NJ |
| 150,000 | Rhode Island Economic Development | RI |
| 6/10/2009 | 110,000 | California Health Facilities | CA |
| 5,540 | East Lansing | MI |
| 333,805 | Kansas Development Finance Authority | KS |
| 40,000 | Massachusetts Health & Education | MA |
| 138,000 | North Fort Bend Water Authority | TX |
| 107,500 | Ohio Water Development Authority | OH |
| 4,500,000 | Puerto Rico | PR |
| 85,970 | Texas State University Board of Regents | TX |
| 6/9/2009 | 321,205 | Clark County | NV |
| 118,500 | Denver | CO |
| 72,000 | Grand Prairie Independent School District | TX |
| 624,000 | Hawaii | HI |
| 120,000 | Massachusetts Health & Education | MA |
| 500,000 | New York City Municipal Water | NY |
| 430,860 | New York State Thruway | NY |
| 141,260 | Ohio Air Quality | OH |
| 146,705 | Pennsylvania Economic Development | PA |
| 372,950 | Philadelphia (Penn Inter Gov) | PA |
| 188,055 | South Jersey Transportation Authority | NJ |
| 325,725 | Texas | TX |
| 6/8/2009 | 35,325 | Rockwall County | TX |
| 6/4/2009 | 304,870 | Detroit | MI |
| 246,815 | Los Angeles County Metro Trans Authority | CA |
| 83,980 | Michigan State Hospital Finance Auth | MI |
| 6/3/2009 | 283,000 | Guam | GU |
| 150,000 | Greater Orlando Aviation Authority | FL |
| 283,935 | Metropolitan Water District Southern Cal | CA |
| 600,000 | New York City Transitional Finance Auth | NY |
| 297,150 | New York Local Government Assistance | NY |
| 419,800 | New York State Thruway | NY |
| 75,000 | Texas College Student Loan (Higher Ed) | TX |
| 200,000 | Texas Childrens Hospital | TX |
| 6/2/2009 | 131,850 | AES Corp | IN |
| 107,500 | FirstEnergy | OH |
| 57,180 | Massachusetts Health & Education Facilities | MA |
| 90,000 | New Jersey Building Authority | NJ |
| 450,000 | New Jersey Higher Education Assistance | NJ |
| 310,210 | Washington Metro Transit Authority | DC |
| 6/1/2009 | 440,000 | Arizona Transportation Board | AZ |
| 65,000 | Longview Independent School District | TX |
| 196,965 | New Hampshire Health & Educational Fac | NH |
| 130,000 | Maine | ME |
| 89,930 | Unified School District of Kansas | KS |
| 160,000 | Ventura County Transportation | CA |
| 129,230 | Virginia Resources Authority | VA |
| 5/28/2009 | 55,000 | Georgia Tech Foundation | GA |
| 180,000 | Houston | TX |
| 186,800 | New Jersey Economic Development Authority | NJ |
| 70,000 | New York City Industrial Development Agency | NY |
| 425,000 | New York State Thruway | NY |
| 5/27/2009 | 206,885 | Eastern Michigan University | MI |
| 250,000 | Illinois Finance Authority | IL |
| 474,000 | New Jersey Transportation Trust | NJ |
| 480,000 | New Mexico Finance Authority | NM |
| 5/26/2009 | 85,000 | Thedacare | WI |
| 5/25/2009 | 153,960 | Jefferson Parish | LA |
| 98,260 | Northside Independent School District | TX |
| 5/20/2009 | 400,000 | Allegheny County Hospital Development | PA |
| 115,000 | Geisinger Health System | PA |
| 150,000 | Hoag Memorial Hospital | CA |
| 120,000 | New Hanover Regional Medical Center | NC |
| 600,000 | New York City | NY |
| 109,000 | Oregon Health & Science University | OR |
| 125,000 | Orlando Utilities Commission | FL |
| 100,000 | Port St. Lucie Utility System | FL |
| 5/19/2009 | 179,000 | Arizona Public Service Company | AZ |
| 150,000 | Birmingham Water Works | AL |
| 153,690 | Indiana Health & Edcuational Facilities | IN |
| 300,000 | Massachusetts | MA |
| 51,000 | Miami | FL |
| 230,000 | Ohio | OH |
| 105,000 | University of Michigan | MI |
| 318,175 | Virginia Public Building Authority | VA |
| 5/18/2009 | 119,175 | Detroit | MI |
| 750,000 | Kaiser Permanente | CA |
| 210,000 | Maine Educational Loan Authority | ME |
| 150,000 | Michigan Strategic Fund | MI |
| 53,670 | New York State Housing | NY |
Competitive Calendar |
| 7/15/2009 | 60,310 | Arlington County | VA |
| 25,000 | King County Fire Protection District | WA |
| 7/14/2009 | 26,465 | North Dakota Higher Education | ND |
| 29,500 | St. John the Baptist | LA |
| 767,505 | Washington (various) | WA |
| 7/9/2009 | 48,860 | Anne Arundel County | MD |
| 18,690 | Anne Arundel County Water & Sewer | MD |
| 7/8/2009 | 20,590 | Sioux Falls | SD |
| 7/6/2009 | 29,800 | Avondale | AZ |
| 7/1/2009 | 39,190 | Orange County | NY |
| 22,000 | Livingston County Public Improvement | NY |
| 123,640 | Pennsylvania Higher Education | PA |
| 82,000 | Will County Community College (Joliet) | IL |
| 6/25/2009 | 34,960 | North Texas Municipal Water | TX |
| 6/24/2009 | 16,000 | DeSoto County | MS |
| 6/23/2009 | 79,700 | Alexandria | VA |
| 26,970 | Annapolis | MD |
| 40,000 | Floyd County Hospital Authority | GA |
| 218,450 | New Mexico Severance Tax | NM |
| 78,125 | St. Petersburg Public Utilities | FL |
| 6/22/2009 | 135,300 | Nassau County | NY |
| 6/18/2009 | 27,695 | Cecil County | MD |
| 6/17/2009 | 28,300 | Harris County MUD | TX |
| 88,937 | Washoe County Highway | NV |
| 6/16/2009 | 40,000 | Central Arizona College District (Pinal Co.) | AZ |
| 93,170 | Chesterfield County | VA |
| 144,325 | Maryland University System | MD |
| 45,000 | Reno | NV |
| 33,175 | Vancouver | WA |
| 29,085 | Wicomico County | MD |
| 6/15/2009 | 25,100 | Northeast Iowa Community College | IL |
| 15,950 | Ramsey County | MN |
| 6/11/2009 | 324,455 | Alabama Public Schools | AL |
| 25,175 | Iowa Board of Regents | IA |
| 6/10/2009 | 29,235 | Cedar Rapids | IA |
| 21,000 | Portsmouth | NH |
| 133,890 | Virginia | VA |
| 45,785 | Washington (COPs) | WA |
| 103,500 | Wayne County | MI |
| 6/9/2009 | 391,300 | Washington (various) | WA |
| 6/4/2009 | 32,665 | Minnesota State Colleges & Universities | MN |
| 238,000 | New Jersey | NJ |
| 6/3/2009 | 67,625 | Bayonne | NJ |
| 19,605 | Des Moines | IA |
| 24,195 | DuPage County Community College | IL |
| 45,000 | Maryland Department of Transportation | MD |
| 23,294 | Paterson | NJ |
| 81,365 | Pulaski County Special School District | AR |
| 52,285 | South Carolina | SC |
| 72,000 | Virginia Beach | VA |
| 6/2/2009 | 117,700 | Delaware Transportation Authority | DE |
| 156,300 | Fairfax County Waste Water | VA |
| 147,730 | Harford County | MD |
| 73,910 | University of Houston | TX |
| 25,531 | Wellesley | MA |
| 5/28/2009 | 44,000 | Denver | CO |
| 56,055 | Tempe | AZ |
| 5/27/2009 | 50,000 | Spokane School District | WA |
| 168,970 | Wake County | NC |
| 5/20/2009 | 60,000 | Lake Oswego | OR |
| 321,430 | Massachusetts | MA |
| 22,975 | Mission | KS |
| 5/19/2009 | 34,085 | Louisville Jefferson County | KY |
| 77,390 | Memphis | TN |
| 43,000 | New Hanover | NC |
| 616,860 | Pennsylvania | PA |
| 33,015 | Washington | WA |
| 22,400 | Washington County | MD |
| 5/18/2009 | 54,970 | Albuquerque | NM |