Negotiated Calendar |
| 11/12/2009 | 65,000 | DTE Energy | MI |
| 55,000 | Florida Institute of Technology | FL |
| 52,000 | Indiana Bond Bank | IN |
| 143,000 | LRG Healthcare | NH |
| 65,000 | Monroe Redevelopment | WI |
| 125,000 | New York Higher Education Services | NY |
| 11/10/2009 | 1,500,000 | California Statewide Community Development | CA |
| 25,000 | Indiana Bond Bank | IN |
| 118,000 | Massachusetts Development | MA |
| 100,000 | New York State Dorm Authority | NY |
| 90,000 | North Texas Municipal Water District | TX |
| 59,325 | Santa Fe Water District | NM |
| 73,865 | Tarrant County | TX |
| 11/9/2009 | 129,145 | Allegheny County | PA |
| 600,000 | Connecticut | CT |
| 183,750 | Houston Independent School District | TX |
| 102,000 | Irving | TX |
| 125,000 | Massachusetts Health & Education | MA |
| 50,000 | North Texas Municipal Water District | TX |
| 111,085 | Washington State University | WA |
| 11/5/2009 | 54,635 | Colorado Springs | CO |
| 279,010 | Columbus | OH |
| 187,520 | Highlands County Health Facilities | FL |
| 175,000 | Indiana Finance Authority | IN |
| 550,000 | San Francisco Airport | CA |
| 71,000 | Virginia | VA |
| 104,610 | Virginia Resources Authority | VA |
| 11/4/2009 | 203,495 | Austin Water & Wastewater Authority | TX |
| 400,000 | Commonwealth Finance Authority | PA |
| 85,000 | Hospital for Special Surgery | NY |
| 310,000 | Massachusetts Health & Education | MA |
| 131,030 | Nevada | NV |
| 50,000 | New Mexico Finance Authority | NM |
| 97,985 | New Orleans Aviation | LA |
| 398,175 | New York State Dorm Authority | NY |
| 140,000 | North Texas Municipal Water Authority | TX |
| 74,000 | Rhode Island Health & Education | RI |
| 11/3/2009 | 700,000 | Georgia | GA |
| 234,645 | Honolulu | HI |
| 240,000 | Illinois Finance Authority | IL |
| 71,955 | Lufkin Health Facilities | TX |
| 229,775 | Minnesota Housing | MN |
| 79,325 | Tarrant County | TX |
| 115,390 | Washington Health Care | WA |
| 11/2/2009 | 125,000 | Erlanger Health System | TN |
| 150,935 | Gwinnett Medical Center | GA |
| 78,600 | Kansas Turnpike Authority | KS |
| 125,000 | Massachusetts Health & Education Facilities | |
| 180,685 | Missouri Health & Education Facilities | MO |
| 56,240 | Virginia Public School Authority | VA |
| 10/29/2009 | 300,000 | Florida | FL |
| 10/28/2009 | 1,300,000 | Bay Area Toll Authority | CA |
| 569,000 | California Health Facilities Finance Auth | CA |
| 550,000 | Connecticut | CT |
| 232,960 | Indiana Finance Authority | IN |
| 387,335 | Kentucky Property & Building Commission | KY |
| 66,915 | Kipp Inc. (Houston) | TX |
| 156,415 | Minneapolis St. Paul International Airport | MN |
| 130,000 | Orlando Utilities Commission | FL |
| 10/27/2009 | 65,980 | Bexar Metro Water District | TX |
| 3,000,000 | California | CA |
| 331,225 | Florida Department of Management | FL |
| 231,390 | Massachusetts Housing | MA |
| 300,000 | Missouri Highway & Transportation | MO |
| 275,000 | Philadelphia | PA |
| 320,000 | St. Lukes Episcopal Hospital | TX |
| 100,000 | Washington University | WA |
| 10/26/2009 | 700,000 | New York City Municipal Water Finance | NY |
| 85,000 | South Carolina State Education Assistance | SC |
| 80,000 | Villanova University | PA |
| 10/22/2009 | 584,050 | California State Public Works Board | CA |
| 1,140,000 | Catholic Health Initiatives | CO |
| 906,155 | Minnesota | MN |
| 130,000 | Orlando Utilities Commission | FL |
| 418,555 | South Carolina Public Service (Santee Cooper) | SC |
| 110,000 | United Nations Development Corp | NY |
| 10/21/2009 | 784,100 | Alabama Public School & College Authority | AL |
| 94,870 | Bi-State Development Agency Missouri-Illinois | MO |
| 400,000 | Cook County | IL |
| 162,805 | Douglas County School District | CO |
| 50,950 | Frisco Independent School District | TX |
| 320,000 | Michigan State Hospital Finance | MI |
| 370,000 | Mount Sinai School of Medicine | NY |
| 254,000 | Municipal Electric Authority of Georgia | GA |
| 180,000 | North Carolina Medical Care Commission | NC |
| 75,000 | Ohio Third Frontier Research | OH |
| 520,000 | Pennsylvania Turnpike | PA |
| 90,610 | South Correctional Facility (Public Development Authority) | WA |
| 10/20/2009 | 147,000 | Denver International Airport | CO |
| 100,000 | Kettering Medical Center | OH |
| 253,160 | Massachusetts Bay Transportation Authority | MA |
| 128,650 | New Mexico Finance Authority | NM |
| 85,320 | North Slope Borough | AK |
| 75,000 | Pennsylvania Economic Development Auth | PA |
| 76,000 | Tacoma Water Systems | WA |
| 164,885 | Tarrant County Cultural Educational Facilities | TX |
| 10/19/2009 | 175,000 | Baptist Memorial Health Care | TN |
| 246,595 | California State Public Works Board | CA |
| 203,100 | Charlotte | NC |
| 70,300 | Jefferson County Finance Corp | CO |
| 60,000 | Miami Parking Authority | FL |
| 186,000 | New Jersey Housing | NJ |
| 250,000 | Riverton | UT |
| 200,000 | Sisters of St. Francis | IN |
| 53,000 | South Dakota Housing | SD |
| 64,265 | Washington Higher Education Facilities | WA |
| 10/15/2009 | 136,800 | California Statewide Community Development | CA |
| 644,560 | Hawaii | HI |
| 100,000 | Kettering Medical Center | OH |
| 172,000 | Lycoming County Authority Health System | PA |
| 150,000 | Michigan State Trunk Line | MI |
| 148,190 | Montgomery County Higher Education & Health | PA |
| 881,000 | New York City Transitional Finance Auth | NY |
| 125,000 | Ohio Housing Finance Agency | OH |
| 140,000 | Puerto Rico Building Authority | PR |
| 56,000 | Torrance Unified School District | CA |
| 10/14/2009 | 50,000 | Colton Joint Unified School District | CA |
| 128,150 | Houston Independent School District | TX |
| 622,820 | Mississippi | MS |
| 186,000 | New Jersey Housing & Mortgage Finance | NJ |
| 183,000 | University of Alabama | AL |
| 524,000 | University of Massachusetts | MA |
| 500,000 | Washington | WA |
| 10/13/2009 | 433,435 | Atlanta Water & Wastewater | GA |
| 209,725 | New Jersey Economic Development Authority | NJ |
| 10/12/2009 | 276,850 | Houston Independent School District | TX |
| 55,736 | Maple Heights City School District | OH |
| 150,000 | Memorial Health System (South Broward) | FL |
| 53,000 | South Dakota Housing | SD |
| 10/8/2009 | 317,000 | Los Angeles County MTA | CA |
| 163,715 | North Texas Tollway Authority | TX |
| 315,000 | Texas A & M University Board of Regents | TX |
| 186,955 | Wisconsin Health Facilities Authority | WI |
| 10/7/2009 | 3,200,000 | California | CA |
| 172,000 | Lycoming County Authority | PA |
| 57,900 | Texas A & M University Board of Regents | TX |
| 110,000 | Wayne State University | MI |
| 117,280 | Wisconsin Petroleum Inspection | WI |
| 10/6/2009 | 500,000 | California Health Facilities Authority | CA |
| 90,000 | Chicago | IL |
| 82,415 | Ohio Fresh Water Program | OH |
| 60,400 | Minnesota | MN |
| 531,080 | Phoenix | AZ |
| 24,600 | West Virginia Hospital Finance Authority | WV |
| 10/5/2009 | 400,000 | Delaware | DE |
| 596,565 | Metropolitan Transportation Authority | NY |
| 298,783 | Pennsylvania Turnpike | PA |
| 9/30/2009 | 930,000 | New York City | NY |
| 521,000 | New York State Thruway Authority | NY |
| 127,385 | Orange County Health Facilities | FL |
| 103,595 | Oregon Facilities Authority | OR |
| 70,850 | Pend Oreille Public Utility District | WA |
| 82,000 | San Diego County | CA |
| 476,000 | Virgin Islands Public Finance Authority | VI |
| 98,640 | Washington Health Care | WA |
| 9/29/2009 | 122,395 | Spring Branch Independent School District | TX |
| 99,000 | Tangipahoa Parish Hospital District | LA |
| 438,520 | Virginia Public School Authority | VA |
| 9/28/2009 | 450,000 | American Municipal Power | OH |
| 55,000 | Delaware County | OH |
| 70,000 | Humble Independent School District | TX |
| 1,581,000 | Los Angeles Unified School District | CA |
| 70,000 | National Rural Utilities Cooperative Finance | VA |
| 900,000 | New York City | NY |
| 215,000 | Oregon Department of Admin Services | OR |
| 52,000 | Pasadena Area Community College | CA |
| 78,000 | Seacoast Utility Authority | FL |
| 9/24/2009 | 70,000 | Louisiana Local Gov Environmental Facilities | LA |
| 57,000 | Massachusetts Health & Ed Facilities | MA |
| 50,000 | New Jersey Housing & Mortgage Finance | NJ |
| 72,390 | New York City Housing Development | NY |
| 80,410 | Pima County Industrial Development Auth | AZ |
| 167,670 | San Francisco Public Utilities | CA |
| 53,000 | Semitropic Water Storage District | CA |
| 137,480 | Virginia College Building Authority | VA |
| 9/23/2009 | 8,800,000 | California | CA |
| 81,245 | Cascade Water Alliance | WA |
| 266,900 | Kent State University | OH |
| 128,000 | Osceola County | FL |
| 9/22/2009 | 75,000 | Brown University | RI |
| 91,000 | Jacksonville | FL |
| 90,000 | New York State Housing Auth | NY |
| 252,370 | Ohio Higher Education | OH |
| 63,625 | Orlando Aviation Authority | FL |
| 110,000 | Public Gas Partners of Georgia | GA |
| 53,615 | Washington Higher Education | WA |
| 60,000 | West Harris County Regional Water Auth | TX |
| 9/21/2009 | 90,000 | Aurora | CO |
| 80,000 | El Paso | TX |
| 50,000 | Indiana Finance Authority | IN |
| 120,000 | Jacksonville | FL |
| 63,000 | Metropolitan Water District Salt Lake | UT |
| 131,597 | Murfeesboro Water & Sewer | TN |
| 53,590 | New Mexico Finance Authority | NM |
| 83,275 | Wisconsin Health & Education Facilities | WI |
| 9/17/2009 | 384,000 | Clark County Airport Systems | NV |
| 310,000 | Dallas/Fort Worth International Airport | TX |
| 225,000 | Metro Atlanta Rapid Transit Authority | GA |
| 329,765 | Miami-Dade County | FL |
| 263,000 | North Carolina Eastern Power Agency | NC |
| 9/16/2009 | 120,000 | Brown University | RI |
| 378,000 | Central Puget Sound Transportation Auth | WA |
| 153,265 | Fayetteville | NC |
| 100,000 | Florida Housing Finance | FL |
| 555,000 | New York State Dorm Authority | NY |
| 225,000 | Ohio Water Polution Control | OH |
| 50,000 | Rhode Island Clean Water Finance Agcy | RI |
| 729,545 | Utah | UT |
| 75,000 | Wichita Hospital Facilities | KS |
| 9/15/2009 | 144,390 | Charlotte | NC |
| 76,095 | Colorado Springs Utility Systems | CO |
| 180,000 | Gainesville Regional Utilities | FL |
| 51,975 | Honolulu Wastewater Division | HI |
| 100,000 | Kansas Development Finance Authority | KS |
| 68,000 | Multnomah County Hospital Authority | OR |
| 125,000 | Palmetto Health | SC |
| 311,715 | Utah | UT |
| 120,950 | Wisconsin Transportation | WI |
Competitive Calendar |
| 11/17/2009 | 49,520 | Madison Water Utilities | WI |
| 11,110 | Manhattan | KS |
| 10,445 | Scott County | IA |
| 77,710 | University of Washington | WA |
| 63,700 | Williamson County | TN |
| 11/16/2009 | 11,845 | Des Plaines | IL |
| 11/12/2009 | 10,000 | Beauregard Parish | LA |
| 66,720 | Carroll County | MD |
| 15,000 | Kirkwood Community College | IA |
| 11/10/2009 | 32,881 | Brick Township | NJ |
| 44,365 | Clackamas County | OR |
| 111,630 | Hennepin County | MN |
| 15,000 | Rice County | MN |
| 100,765 | University of Kentucky | KY |
| 86,060 | Washington Suburban Sanitary District | WA |
| 14,025 | West Windsor Township | NJ |
| 11/9/2009 | 15,405 | Janesville | WI |
| 10,965 | Metro Council | MN |
| 40,295 | Minneapolis | MN |
| 180,535 | Suffolk County Water Authority | NY |
| 11/5/2009 | 15,255 | Islip | NY |
| 10,990 | Madison County | TN |
| 45,975 | Milwaukee County | WI |
| 11/4/2009 | 12,980 | East Rutherford | NJ |
| 56,640 | Osseo Area Independent School District | MN |
| 15,000 | Rutherford County | TN |
| 18,805 | Sedgwick County | KS |
| 11,600 | Walla Walla | WA |
| 11/3/2009 | 27,780 | Babylon | NY |
| 18,000 | Dickson | TN |
| 71,175 | Monmouth County | NJ |
| 387,385 | Montgomery County | MD |
| 14,217 | Portland | ME |
| 13,040 | Snohomish County Public Utility District | WA |
| 11/2/2009 | 16,500 | Olympia | WA |
| 43,265 | Pasadena Electric | CA |
| 10,165 | Prairie Village | KS |
| 16,800 | Scott County | MN |
| 6,500 | West Des Moines | IA |
| 10/29/2009 | 26,000 | Iowa Board of Regents | IA |
| 12,000 | Montville | CT |
| 11,330 | Travis County Water District 17 | TX |
| 10/28/2009 | 71,480 | Intermountain Power Agency | UT |
| 13,370 | Sea Isle City | NJ |
| 10/27/2009 | 25,270 | Allen Park | MI |
| 262,170 | Baltimore | MD |
| 14,425 | Bangor | ME |
| 18,000 | Douglas County | MN |
| 324,780 | Louisiana | LA |
| 4,060 | Plymouth | MN |
| 66,300 | Santa Clara Unified School District | CA |
| 10,070 | Washington | WA |
| 38,075 | Worcester | MA |
| 10/26/2009 | 12,590 | Moorhead | MN |
| 10/22/2009 | 25,000 | Allen County | IN |
| 49,975 | Clark County | NV |
| 15,100 | Milford | CT |
| 36,405 | New Mexico Finance Authority | NM |
| 28,960 | Northern Kentucky Water District | KY |
| 10/21/2009 | 25,205 | Alderwood Water & Wastewater | WA |
| 794,875 | Maryland (various issues) | MD |
| 19,745 | Olivehain Municipal Water District | CA |
| 158,205 | Suffolk County | NY |
| 10/20/2009 | 20,000 | Charlotte | NC |
| 21,750 | Itasca | IL |
| 25,000 | Knoxville Water System | TN |
| 20,000 | Los Angeles Redevelopment Agency | CA |
| 10,700 | Somerset County | NJ |
| 10/19/2009 | 18,000 | Brooklyn Park | MN |
| 12,000 | Eastern Iowa Community College District | IA |
| 16,765 | Exeter Township | PA |
| 10/15/2009 | 52,610 | Arlington County | VA |
| 15,100 | Johnson County Community College | KS |
| 40,000 | Kane County | IL |
| 35,805 | Lexington-Fayette Urban County Govt | KY |
| 16,533 | Malden | MA |
| 10/14/2009 | 11,425 | Davenport | IA |
| 169,950 | Delaware | DE |
| 265,130 | Fairfax County | VA |
| 15,050 | Greenville County | SC |
| 15,000 | Las Vegas | NV |
| 875,245 | Washington | WA |
| 10/13/2009 | 11,600 | League City | TX |
| 10,200 | North Carolina | NC |
| 12,880 | Oakland County Building Authority | MI |
| 29,895 | Queen Anne's County | MD |
| 13,000 | Richmond County | NC |
| 12,090 | Spartanburg County | SC |
| 10/7/2009 | 27,885 | Avon | CT |
| 271,775 | Gwinnett County Water & Sewer | GA |
| 20,445 | Perth Amboy | NJ |
| 10/6/2009 | 12,500 | Calcasieu Parish | LA |
| 10,165 | Everett | MA |
| 40,100 | Glenview | IL |
| 383,275 | North Carolina | NC |
| 33,000 | Palo Alto | CA |
| 58,020 | Topeka | KS |
| 10/5/2009 | 11,175 | Dubuque | IA |
| 66,270 | Fargo | ND |
| 21,000 | Mississippi Development Bank | MS |
| 9/30/2009 | 19,000 | Piedmont | CA |
| 9/29/2009 | 62,155 | Beaufort County School District | SC |
| 12,060 | Bloomindale | IL |
| 11,000 | Fort Bend County Improvement District | TX |
| 10,810 | Fuquay-Varina | NC |
| 74,095 | King County Rural Library District | WA |
| 26,310 | Napa Sanitation District | CA |
| 63,300 | Prince George's County | MD |
| 375,000 | Salt River Project | AZ |
| 9/23/2009 | 56,590 | Maryland University System | MD |
| 30,475 | Minneapolis | MN |
| 27,750 | Newport | KY |
| 24,500 | Tyler Junior College | TX |
| 42,900 | West Hartford | CT |
| 9/22/2009 | 11,165 | Ames | IA |
| 20,000 | Artesia | NM |
| 322,835 | Florida Board of Education | FL |
| 75,850 | Fort Mill School District | SC |
| 45,190 | Fort Worth | TX |
| 10,000 | Grimes | IA |
| 18,425 | Oakland County Econ Development | MI |
| 3,100 | Salem | IL |
| 180,000 | Washington | MD |
| 9/17/2009 | 40,000 | Atlantic County | NJ |
| 106,570 | Duluth Independent School District | MN |
| 29,000 | Greenwood County | SC |
| 26,000 | Iowa Board of Regents | IA |
| 93,615 | South Carolina Transportation | SC |
| 105,430 | Tulsa | OK |
| 9/16/2009 | 400,000 | Illinois | IL |
| 300,000 | Port Authority of New York & New Jersey | NY |
| 21,510 | St. Paul | MN |
| 9/15/2009 | 71,525 | Kansas Development Finance Authority | KS |
| 98,070 | Madison | WI |
| 120,000 | Shelby County | TN |
| 57,353 | Somerset County | NJ |